Quarterly Reports
Below are a list of Bathurst Resources Quarterly Reports: (list of links to pdfs)
Quarterly Reports
| Date | Name | Filesize |
|---|---|---|
| Jul 29, 2011 | Quarterly Activities Report & Appendix 5B | (1 MB) |
| Apr 29, 2011 | March 2011 Quarterly Report | (948 KB) |
| Jan 31, 2011 | Quarterly Activities & Cashflow Report - 31 December 2010 | (935 KB) |
| Oct 29, 2010 | Quarterly: Activities and Cashflow Report | (691 KB) |
| Jul 30, 2010 | Quarterly Activities and Cashflow Report | (315 KB) |
| Apr 29, 2010 | Quarterly Activities and Cashflow Report | (216 KB) |
| Jan 29, 2010 | Quarterly Activities and Cashflow Report | (567 KB) |
| Nov 2, 2009 | Quarterly Activities and Cashflow Report | (903 KB) |
| Aug 3, 2009 | Quarterly Activities and Cashflow Report | (934 KB) |
| May 1, 2009 | Quarterly Activities and Cashflow Report | (359 KB) |
| Jan 30, 2009 | Quarterly Activities and Cashflow Report | (301 KB) |
| Oct 30, 2008 | Quarterly Activities and Cashflow Report | (315 KB) |
| Aug 1, 2008 | Quarterly Activities and Cashflow Report | (301 KB) |
| Apr 24, 2008 | Quarterly Activities and Cashflow Report | (316 KB) |
| Jan 31, 2008 | Quarterly Activities and Cashflow Report | (289 KB) |
Top ↑
